Sierra Toyota

43301 12th Street West
Lancaster, CA 93534
Phone: 661-948-0731
Fax: 661-948-4701
Sierra Scion- Print
Finance
Description    
Finance Rates Up to 60 months 66 months 72 months 75 months

 84 months

Zone 1+ Fico 720+  3.25% 3.55% 3.60% 4.10%

 5.35%

Zone 1 Fico 719-690  4.50% 4.50% 4.90% 5.40%

 6.65%

Zone 2 Fico 689-670  7.55% 7.55% 8.05% 8.05%

N/A

Zone 3 Fico 669-650  9.65% 10.15% 10.65% 10.65%

N/A

Zone 4 Fico 649-630 * 12.19% 12.19% 13.19% 13.19%

N/A

Zone 5 Fico 629-610 * 13.95% 14.20% 14.70% 14.70%

N/A

Zone 6 Fico 609-580 * 16.95% 17.30% 17.70% 17.70%

N/A

Zone 7 Fico 579-520 * 20.90% 21.15% 21.40% 21.40%

N/A

Zone 7 Fico <520 *  21.90% 22.15% 22.40% 23.90%

N/A

* Used car rates apply to FICO score <=649.                  
Available with approved credit    
Lease Factors 37- 60 months *36 month xD *36 month xB

*36 month tc

 *36 month iQ
Zone 1+ Fico 720+ .00200 .00168 .00140 .00117  .00200
Zone 1 Fico 719-690 .00210
.00168

 

.00140 .00117  .00210
Zone 2 Fico 689-670 .00255 .00168 .00140 .00117  .00255
Zone 3 Fico 669-650 .00345 .00168 .00140 .00117  .00345
Zone 4 Fico 649-630 .00410 .00410 .00410 .00410  .00410
Zone 5 Fico 629-610 .00490 .00490 .00490 .00490  .00490
Zone 6 Fico 609-580 .00550 .00550 .00550 .00550  .00550
Zone 7 Fico 579-520 .00670 .00670 .00670 .00670  .00670
Zone 7 Fico <520 .00670 .00670 .00670 .00670   .00670
Available with approved credit   *up to 36 mos. *up to 36 mos. *up to 36 mos.  *up to 36 mos.
Scion tC New Vehicle Protection Plans Years/Miles/Price  
Platinum Protection - $50 Deductible 3/50K=$1050, 3/80K=$1100, 4/65K=$1100, 4/100K=$1200, 4/125K=$1325, 5/60K=$1125, 5/80K=$1150, 5/100=$1550, 5/125k=$1750, 6/75k=$1350, 6/100k=$1850, 6/125k=$1925, 7/75k=$1550, 7/100k=$1975, 7/125k=$2250, 8/75k=$1850, 8/100k=$2150, 8/125k=$2450
Platinum Protection - $0 Deductible 3/50K=$1100, 3/80K=$1150, 4/65K=$1150, 4/100K=$1250, 4/125K=$1375, 5/60K=$1175, 5/80K=$1200, 5/100=$1650, 5/125k=$1850, 6/75k=$1450, 6/100k=$1950, 6/125k=$2025, 7/75k=$1650, 7/100k=$2075, 7/125k=$2350, 8/75k=$1950, 8/100k=$2250, 8/125k=$2550
Gold Protection - $50 Deductible 3/50K=$1050, 3/80K=$1075, 4/65K=$1050, 4/100K=$1125, 4/125K=$1200, 5/60K=$1075, 5/80K=$1125, 5/100=$1425, 5/125k=$1575, 6/75k=$1450, 6/100k=$1575, 6/125k=$1650, 7/75k=$1500, 7/100k=$1675, 7/125k=$1775, 8/75k=$1550, 8/100k=$1725, 8/125k=$1925
Gold Protection - $0 Deductible 3/50K=$1100, 3/80K=$1125, 4/65K=$1100, 4/100K=$1175, 4/125K=$1250, 5/60K=$1125, 5/80K=$1175, 5/100=$1575, 5/125k=$1625, 6/75k=$1500, 6/100k=$1625, 6/125k=$1700, 7/75k=$1550, 7/100k=$1725, 7/125k=$1825, 8/75k=$1600, 8/100k=$1775, 8/125k=$1975
Powertrain Protection - $50 Deductible 6/100K=$1350
Powertrain Protection - $0 Deductible 6/100K=$1550
Scion xB, xD, and iQ New Vehicle Protection Plans Years/Miles/Price  
Platinum Protection - $50 Deductible 3/50K=$950, 3/80K=$975, 4/65K=$1000, 4/100K=$1075, 4/125K=$1175, 5/60K=$1000, 5/80K=$1050, 5/100=$1550, 5/125k=$1675, 6/75k=$1475, 6/100k=$1550, 6/125k=$1850, 7/75k=$1450,7/100k=$1675,7/125k=$1850,8/75k=$1625, 8/100k=$1875, 8/125k=$2350  
Platinum Protection - $0 Deductible 3/50K=$1000, 3/80K=$1025, 4/65K=$1050, 4/100K=$1125, 4/125K=$1225, 5/60K=$1050, 5/80K=$1100, 5/100=$1600, 5/125k=$1725, 6/75k=$1525, 6/100k=$1700, 6/125k=$1900, 7/75k=$1600, 7/100k=$1825, 7/125k=$2000, 8/75k=$1675, 8/100k=$1925, 8/125k=$2200  
Gold Protection - $50 Deductible 3/50K=$925, 3/80K=$975, 4/65K=$950, 4/100K=$1000, 4/125K=$1075, 5/60K=$975, 5/80K=$1025, 5/100=$1500, 5/125k=$1550, 6/75k=$1400, 6/100k=$1525, 6/125k=$1600, 7/75k=$1475, 7/100k=$1625, 7/125k=$1725, 8/75k=$1525, 8/100k=$1675, 8/125k=$1850
Gold Protection - $0 Deductible 3/50K=$975, 3/80K=$1025, 4/65K=$1000, 4/100K=$1050, 4/125K=$1125, 5/60K=$1025, 5/80K=$1075, 5/100=$1550, 5/125k=$11650, 6/75k=$1475, 6/100k=$1575, 6/125k=$1650, 7/75k=$1575, 7/100k=$1675, 7/125k=$1775, 8/75k=$1575, 8/100k=$1725, 8/125k=$1900  
Powertrain Protection - $50 Deductible 6/100K=$1450  
Powertrain Protection - $0 Deductible 6/100K=$1500  
Other Products    
Protection Package Hands Free Bluetooth
$495
$595
Dealer installed alarm $595
Lojack / Lojack premium $695 / $995
Guaranteed Auto Protection (GAP) $895
Classic Auto Care Prepaid Maintenance (tC, xB, iQ) 1/15k=$395, 2/25K=$490, 3/40K=$630, 4/55=$760 SRG, SRH, SRI, SRJ
Premium Auto Care Prepaid Maintenance (tC, xB, iQ) 2/25K=$750, 3/40K=$1215, 4/55K=$1555 SA1,SA2,SA3
2012 xD Auto Care Prepaid Maintenance Classic 1/15k=$465, 2/25K=$605, 3/40K=$805, 4/55=$1000
2012 xD Auto Care Prepaid Maintenance Premium 2/25K=$930, 3/40K=$1480, 4/55=$1910

*Program not available in Alabama, Florida, Hawaii, Georgia, North Carolina and South Carolina. In all of those states other than Hawaii, similar programs may be available through participating Scion dealers and World Omni Financial Corp. Program is available on approved credit to qualified customers through Toyota Financial Services and participating Scion dealers. When financing through your Scion dealer and Toyota Financial Services, lower Annual Percentage Rates may be available on approved credit to qualified buyers.

APR may vary if the Amount Financed exceeds TFS's Maximum Advance for the contract, your FICO score is below 520 and/or you apply for 72-84 month financing. Ask your dealer to explain how APRs vary for FICO scores below 520 and 72-84 month financing.

Maximum Advance means the total amount financed less cancelable optional products financed with the vehicle, expressed as a percent of dealer invoice (new). Finance contracts with Maximum Advances of over 120% for applicants with FICO Scores of more than or equal to 650 or over 100% for FICO scores of less than 650 will result in an increase of the APR by .25 or .50 respectively.

The APR on a finance contract with a Loan to Value of between 80.01% to 90% will be decreased by .25. The APR on a finance contract with a Loan to Value of less than or equal to 80% will be decreased by .50. Loan to value ratio means the total amount financed under your vehicle installment sale contract, expressed as a percent of dealer invoice (new). Please ask your dealer for details.

Program and Annual Percentage Rates are subject to change or termination at any time. Please see your participating Scion dealer for details

 

Sierra Scion • (888) 208-9884
 • Site Map • Disclaimer • Contact Us
Powered By NLM